BERTHING RATES
ANNUAL BERTH HOLDER BENEFITS
Alcaidesa Marina has on offer various unbeatable offers for our customers. As an annual berth holder of Alcaidesa Marina, you will also benefit from the following:
- Up to a 40% discount on our daily transit tariff upon advance payment of your annual contract.
- 26% discount on our boatyard, lifting & hard standing tariffs.
- 10% discount offered by Elías Blanco (Volvo Penta Service Center) on labour, spares & accessories.
- 10% discount offered by AD BAHIA ALGECIRAS chandlery on Acastillaje y Diffusion’s catalogue price list.
- 10% discount offered by Varaderos del Sur (GSV) on their labour rate for services provided for in the boatyard.
- 15% discount offered by Náutica Promarina on monthly rates for storage of jets skis & dinghies & 10% discount on spares & accessories.
- Free parking.
- 20% discount on Alcaidesa Links & Heathland green fees (contact Marina Offices for details).
- 50% off visitor berthing at other Transeurope member Marinas.
Alcaidesa Marina is a member of TransEurope Marinas, the largest network of European marinas offering reciprocal benefits to visiting boats. There are currently 41 member marinas in seven different countries from Northern Ireland to southern Spain and Portugal. Annual berth-holders are entitled to a discount of 50% on visitor fees for up to 5 consecutive days at other member marinas. Full details can be found at www.transeuropemarinas.com. - Special offer on insurance for your boat with AXA SEGUROS. For further details, please contact torrespuerto@agencia.axa.es or ask at the Marina Office.
- Special prices for your stay at the marina on Boat Haus (only if booked through the Marina Office).
Discounts available at local hotels. Enquire at the Marina office.
Request information on the purchase of preferential berthing use (special discounts available).
ANNUAL BERTHING RATE
Max. Length | Max. Beam | Anual | Anual with Discount |
---|---|---|---|
8m | 3.30m | 3.813,72 € | 2.448,93 € |
9m | 4.00m | 4.442,74 € | 2.986,75 € |
10m | 4.00m | 5.254,57 € | 3.524,85 € |
11m | 4.40m | 5.693,64 € | 3.819,64 € |
12m | 4.40m | 6.270,58 € | 4.114,44 € |
9m | 4.00m | 4.054,71 € | 3.227,74 € |
10m | 4.00m | 4.710,51 € | 3.792,62 € |
11m | 4.40m | 5.608,49 € | 4.173,57 € |
12m | 4.40m | 6.079,73 € | 4.500,54 € |
13m | 5.50m | 6.779,92 € | 4.955,51 € |
14m | 5.50m | 8.378,55 € | 5.285,27 € |
15m | 5.50m | 8.973,35 € | 5.683,53 € |
16m | 5.40m | 10.628,63 € | 6.573,82 € |
17m | 5.40m | 11.239,40 € | 7063,23 € |
18m | 5.40m | 12.103,14 € | 7.602,82 € |
18m | 7.60m | 15.129,80 € | 9.348,85 € |
20m | 6.80m | 15.129,79 € | 9.349,12 € |
20m | 12.20m | 30.484,44 € | 18.691,51 € |
21m | 6.80m | 18.508,69 € | 10.779,35 € |
22m | 6.80m | 19.449,27 € | 11.373,66 € |
23m | 6.80m | 20.280,68 € | 11.858,81 € |
24m | 6.80m | 21.100,32 € | 12.337,11 € |
25m | 6.80m | 23.575,97 € | 12.974,79 € |
30m | 7.60m | 32.742,72 € | 17.726,14 € |
35m | 7.60m | 44.861,24 € | 24.525,77 € |
40m | 9.00m | 56.607,94 € | 31.057,22 € |
45m | 10.00m | 66.419,18 € | 36.201,34 € |
50m | 10.00m | 76.578,44 € | 41,797,14 € |
- Sailing Yachts
Conditions applicable only if you book through our website or directly with us.
The above prices DO NOT INCLUDE IVA (VAT) at 21% (current IVA rate in Spain).
The above prices include the T5 tax (Harbour dues) & an estimated cost for the T0 tax (Spanish Navigational aids tax). (The T0 tax will be adjusted according to the actual size of the vessel LOA x beam)
Rates subject to change without prior notice
DAILY RATE
Maximum length | Maximum beam | Low Season (from 01/12/2024 to 30/04/2025) | High Season (from 01/05/2024 to 30/11/2024) |
---|---|---|---|
8m | 3.30m | 7,27 € | 12,72 € |
9m | 4.00m | 8,65 € | 14,68 € |
10m | 4.00m | 10,02 € | 17,52 € |
11m | 4.40m | 10,79 € | 19,03 € |
12m | 4.40m | 11,56 € | 21,19 € |
13m | 5.50m | 12,92 € | 25,27 € |
14m | 5.50m | 13,83 € | 27,05 € |
15m | 5.50m | 14,77 € | 28,84 € |
16m | 5.40m | 18,15 € | 33,96 € |
17m | 5.40m | 19,58 € | 35,40 € |
18m | 5.40m | 21,01 € | 38,27 € |
18m | 7.60m | 27,68 € | 46,93 € |
20m | 6.80m | 27,68 € | 46,93 € |
20m | 12.20m | 55,28 € | 93,40 € |
21m | 6.80m | 33,99 € | 58,07 € |
22m | 6.80m | 35,53 € | 60,69 € |
23m | 6.80m | 37,07 € | 63,32 € |
24m | 6.80m | 38,61 € | 65,93 € |
25m | 6.80m | 43,04 € | 73,49 € |
Maximum length | Maximum beam | Low Season (from 01/12/2024 to 30/04/2025) | High Season (from 01/05/2024 to 30/11/2024) |
---|---|---|---|
30m | 7.60m | 51,58 € | 108,93 € |
35m | 7.60m | 76,62 € | 144,37 € |
40m | 9.00m | 101,37 € | 179,52 € |
45m | 9.00m | 114,05 € | 214,96 € |
50m | 10.00m | 126,43 € | 250,12 € |
> 50m | 0,55 €/m2 | 0,55 €/m2 |
For longer term rental periods we can offer the following discounts based on the above seasonal daily rates and payment in advance:
8 – 24m | 24 – 50m | |
1 month | 9 % | 14 % |
3 month | 14 % | 19 % |
6 month | 16 % | 21 % |
9 month | 19 % | 24 % |
These prices are applicable to bookings made through the website or directly with the marina.
Electricity – 0,30€/Kw (metered reading).
Water – 1,90€/m3 (metered reading).
Small boats up to 25m
Low Season: 01/12 to 30/04
High Season: 01/05 to 30/11
Large boats equal to or greater than 30m
Low Season: 01/01 to 30/04
High Season: 01/05 to 30/12
The above prices DO NOT INCLUDE IVA (VAT) at 21% (current IVA rate in Spain).
T5 TAX (Harbour Dues) NOT INCLUDED.
T0 TAX (Spanish Navegational aids tax) NOT INCLUDED.
Rates subject to change without prior notice.
FULLY SERVICED BERTH TARIFFS
Max Length | Max Beam | Months (only for low season)** | |||||
---|---|---|---|---|---|---|---|
1 month | 2 months | 3 months | 4 months | 5 months | 6 months | ||
8m | 3,3m | 193€ | 380€ | 544€ | 722€ | 899€ | 988€ |
9m | 233€ | 459€ | 657€ | 872€ | 1.086€ | 1.189€ | |
10m | 4m | 267€ | 526€ | 752€ | 998€ | 1.243€ | 1.365€ |
11m | 292€ | 575€ | 823€ | 1.092€ | 1.360€ | 1.486€ | |
12m | 4,4m | 312€ | 613€ | 878€ | 1.164€ | 1.450€ | 1.587€ |
9m | 282€ | 554€ | 801€ | 1.062€ | 1.323€ | 1.460€ | |
10m | 4m | 316€ | 621€ | 896€ | 1.188€ | 1.480€ | 1.637€ |
11m | 364€ | 716€ | 1.037€ | 1.375€ | 1.713€ | 1.888€ | |
12m | 4,4m | 384€ | 755€ | 1.091€ | 1.447€ | 1.803€ | 1.989€ |
13m | 5,5 | 442€ | 869€ | 1.260€ | 1.670€ | 2.081€ | 2.289€ |
14m | 5,5 | 465€ | 915€ | 1.326€ | 1.758€ | 2.190€ | 2.412€ |
15m | 5,5m | 506€ | 996€ | 1.443€ | 1.914€ | 2.385€ | 2.623€ |
16m | 5,4m | 601€ | 1.182€ | 1.711€ | 2.269€ | 2.827€ | 3.115€ |
17m | 5,4m | 657€ | 1.294€ | 1.873€ | 2.484€ | 3.095€ | 3.408€ |
18m | 5,4m | 701€ | 1.379€ | 1.996€ | 2.647€ | 3.298€ | 3.633€ |
20m | 6,8m | 905€ | 1.782€ | 2.577€ | 3.417€ | 4.257€ | 4.694€ |
21m | 6,8m | 1.071€ | 2.108€ | 3.044€ | 4.036€ | 5.028€ | 5.554€ |
22m | 6,8m | 1.145€ | 2.254€ | 3.258€ | 4.320€ | 5.382€ | 5.938€ |
23m | 6,8m | 1.192€ | 2.346€ | 3.391€ | 4.497€ | 5.603€ | 6.182€ |
24m | 6,8m | 1.237€ | 2.435€ | 3.519€ | 4.666€ | 5.813€ | 6.416€ |
25m | 6,8m | 1.345€ | 2.647€ | 3.829€ | 5.077€ | 6.326€ | 6.974€ |
30m | 7,6m | 1.624€ | 3.195€ | 4.623€ | 6.131€ | 7.638€ | 8.418€ |
35m | 7,6m | 2.397€ | 4.716€ | 6.823€ | 9.047€ | 11.272€ | 12.426€ |
40m | 9m | 3.096€ | 6.093€ | 8.804€ | 11.675€ | 14.546€ | 16.055€ |
45m | 9m | 3.475€ | 6.838€ | 9.880€ | 13.102€ | 16.323€ | 18.019€ |
50m | 10m | 3.960€ | 7.791€ | 11.271€ | 14.947€ | 18.622€ | 20.528€ |
- Sailing Yachts
Electricity – 0,30€/Kw (metered reading).
Water – 1,90€/m3 (metered reading).
Low Season: 01/12 to 30/04
High Season: 01/05 to 30/11
The above prices DO NOT INCLUDE IVA (VAT) at 21% (current IVA rate in Spain).
T5 TAX (Harbour Dues) NOT INCLUDED.
T0 TAX (Spanish Navegational aids tax) NOT INCLUDED.
Rates subject to change without prior notice.