BERTHING RATES
ANNUAL BERTH HOLDER BENEFITS
Alcaidesa Marina has on offer various unbeatable offers for our customers. As an annual berth holder of Alcaidesa Marina, you will also benefit from the following:
- Up to a 40% discount on our daily transit tariff upon advance payment of your annual contract.
- 26% discount on our boatyard lifting & storage tariffs hard standing.
- 10% discount offered by Elías Blanco (workshop tenant) on labour, spares & accessories.
- 10% discount offered by AD BAHIA ALGECIRAS chandlery on Acastillaje y Diffusion’s catalogue price list.
- 10% discount offered by Varaderos del Sur (GSV) on their labour rate for services provided for in the boatyard.
- 15% discount offered by Náutica Promarina on monthly rates for storage of jets skis & dinghies & 10% discount on spares & accessories.
- Free parking.
- 20% discount on Alcaidesa Links & Heathland green fees (contact Marina Offices for details).
- 50% off visitor berthing at other Transeurope member Marinas.
Alcaidesa Marina is a member of TransEurope Marinas, the largest network of European marinas offering reciprocal benefits to visiting boats. There are currently 41 member marinas in seven different countries from Northern Ireland to southern Spain and Portugal. Annual berth-holders are entitled to a discount of 50% on visitor fees for up to 5 consecutive days at other member marinas. Full details can be found at www.transeuropemarinas.com. - Special offer on insurance for your boat with AXA SEGUROS. For further details, please contact torrespuerto@agencia.axa.es or ask at the Marina Office.
- Special prices for your stay at the marina on Boat Haus (only if booked through the Marina Office).
Discounts available at local hotels. Enquire at the Marina office.
Request information on the purchase of preferential berthing use (special discounts available).
ANNUAL BERTHING RATE
Max. Length | Max. Beam | Anual | Anual with Discount |
---|---|---|---|
8m | 3.30m | 3.481,56 € | 2.377,60 € |
9m | 4.00m | 4.064,64€ | 2.899,75 € |
10m | 4.00m | 4.797,04 € | 3422,18 € |
11m | 4.40m | 5.194,81 € | 3708,39 € |
12m | 4.40m | 5.706,02 € | 3994,60 € |
9m | 4.00m | 4.305,63 € | 3140,74 € |
10m | 4.00m | 5.064,80 € | 3689,95 € |
11m | 4.40m | 5.548,73 € | 4062,31 € |
12m | 4.40m | 6.092,11 € | 4380,70 € |
13m | 5.50m | 7.164,78 € | 4826,01 € |
14m | 5.50m | 7.638,89 € | 5146,29 € |
15m | 5.50m | 8.185,49 € | 5535,05 € |
16m | 5.40m | 9.716,01 € | 6400,84 € |
17m | 5.40m | 10.301,58 € | 6878,58 € |
18m | 5.40m | 11.086,17 € | 7403,45 € |
18m | 7.60m | 13.921,75 € | 9103,54 € |
20m | 6.80m | 13.921,74 € | 9103,80 € |
20m | 12.20m | 28.084,18 € | 18.210,85 € |
21m | 6.80m | 17.008,70 € | 10.493,76 € |
22m | 6.80m | 17.881,42 € | 11.075,04 € |
23m | 6.80m | 18.644,98 € | 11.547,16 € |
24m | 6.80m | 19.397,64 € | 12.012,43 € |
25m | 6.80m | 21.677,96 € | 12.637,07 € |
30m | 7.60m | 29.680,56 € | 17.259,38 € |
35m | 7.60m | 40.971,34 € | 23.883,22 € |
40m | 9.00m | 51.894,89 € | 30.238,88 € |
45m | 9.00m | 60.626,27 € | 35.242,98 € |
50m | 10.00m | 69.710,28 € | 40.698,76 € |
- Sailing Yachts
The above prices DO NOT INCLUDE IVA (VAT) at 21% (current IVA rate in Spain).
The above prices include the T5 tax (Harbour dues) & an estimated cost for the T0 tax (Spanish Navigational aids tax). (The T0 tax will be adjusted according to the actual size of the vessel LOA x beam)
Rates subject to change without prior notice
DAILY RATE
Maximum length | Maximum beam | Low Season 1st December – 30th April | High Season 1st May – 30th November |
---|---|---|---|
8m | 3.30m | 6,92 € | 12,11 € |
9m | 4.00m | 8,24 € | 13,98 € |
10m | 4.00m | 9,54 € | 16,69 € |
11m | 4.40m | 10,27 € | 18,13 € |
12m | 4.40m | 11,01 € | 20,18 € |
13m | 5.50m | 12,30 € | 24,07 € |
14m | 5.50m | 13,17 € | 25,77 € |
15m | 5.50m | 14,07 € | 27,46 € |
16m | 5.40m | 17,29 € | 32,35 € |
17m | 5.40m | 18,64 € | 33,71 € |
18m | 5.40m | 20,01 € | 36,45 € |
18m | 7.60m | 26,36 € | 44,70 € |
20m | 6.80m | 26,36 € | 44,70 € |
20m | 12.20m | 52,64 € | 88,95 € |
21m | 6.80m | 32,37 € | 55,30 € |
22m | 6.80m | 33,84 € | 57,80 € |
23m | 6.80m | 35,30 € | 60,31 € |
24m | 6.80m | 36,77 € | 62,79 € |
25m | 6.80m | 40,99 € | 69,99 € |
Maximum length | Maximum beam | Low Season 1st January – 30th April | High Season 1st May – 30th December |
---|---|---|---|
30m | 7.60m | 49,12 € | 103,74 € |
35m | 7.60m | 72,97 € | 137,49 € |
40m | 9.00m | 96,55 € | 170,97 € |
45m | 9.00m | 108,62 € | 204,72 € |
50m | 10.00m | 120,41 € | 238,21 € |
> 50m | 0,51 €/m2 | 0,51 €/m2 |
For longer term rental periods we can offer the following discounts based on the above seasonal daily rates and payment in advance:
8 – 24m | 24 – 50m | |
1 month | 9 % | 14 % |
3 month | 14 % | 19 % |
6 month | 19 % | 24 % |
9 month | 22 % | 27 % |
Electricity – 0,30€/Kw (metered reading).
Water – 1,90€/m3 (metered reading).
Small boats up to 25m
Low Season: 01/12 to 30/04
High Season: 01/05 to 30/11
Large boats equal to or greater than 30m
Low Season: 01/01 to 30/04
High Season: 01/05 to 30/12
The above prices DO NOT INCLUDE IVA (VAT) at 21% (current IVA rate in Spain).
T5 TAX (Harbour Dues) NOT INCLUDED.
T0 TAX (Spanish Navegational aids tax) NOT INCLUDED.
Rates subject to change without prior notice.
FULLY SERVICED BERTH TARIFFS
Max Length | Max Beam | Months (only for low season)** | |||||
---|---|---|---|---|---|---|---|
1 month | 2 months | 3 months | 4 months | 5 months | 6 months | ||
8m | 3,3m | 193€ | 380€ | 544€ | 722€ | 899€ | 988€ |
9m | 233€ | 459€ | 657€ | 872€ | 1.086€ | 1.189€ | |
10m | 4m | 267€ | 526€ | 752€ | 998€ | 1.243€ | 1.365€ |
11m | 292€ | 575€ | 823€ | 1.092€ | 1.360€ | 1.486€ | |
12m | 4,4m | 312€ | 613€ | 878€ | 1.164€ | 1.450€ | 1.587€ |
9m | 282€ | 554€ | 801€ | 1.062€ | 1.323€ | 1.460€ | |
10m | 4m | 316€ | 621€ | 896€ | 1.188€ | 1.480€ | 1.637€ |
11m | 364€ | 716€ | 1.037€ | 1.375€ | 1.713€ | 1.888€ | |
12m | 4,4m | 384€ | 755€ | 1.091€ | 1.447€ | 1.803€ | 1.989€ |
13m | 5,5 | 442€ | 869€ | 1.260€ | 1.670€ | 2.081€ | 2.289€ |
14m | 5,5 | 465€ | 915€ | 1.326€ | 1.758€ | 2.190€ | 2.412€ |
15m | 5,5m | 506€ | 996€ | 1.443€ | 1.914€ | 2.385€ | 2.623€ |
16m | 5,4m | 601€ | 1.182€ | 1.711€ | 2.269€ | 2.827€ | 3.115€ |
17m | 5,4m | 657€ | 1.294€ | 1.873€ | 2.484€ | 3.095€ | 3.408€ |
18m | 5,4m | 701€ | 1.379€ | 1.996€ | 2.647€ | 3.298€ | 3.633€ |
20m | 6,8m | 905€ | 1.782€ | 2.577€ | 3.417€ | 4.257€ | 4.694€ |
21m | 6,8m | 1.071€ | 2.108€ | 3.044€ | 4.036€ | 5.028€ | 5.554€ |
22m | 6,8m | 1.145€ | 2.254€ | 3.258€ | 4.320€ | 5.382€ | 5.938€ |
23m | 6,8m | 1.192€ | 2.346€ | 3.391€ | 4.497€ | 5.603€ | 6.182€ |
24m | 6,8m | 1.237€ | 2.435€ | 3.519€ | 4.666€ | 5.813€ | 6.416€ |
25m | 6,8m | 1.345€ | 2.647€ | 3.829€ | 5.077€ | 6.326€ | 6.974€ |
30m | 7,6m | 1.624€ | 3.195€ | 4.623€ | 6.131€ | 7.638€ | 8.418€ |
35m | 7,6m | 2.397€ | 4.716€ | 6.823€ | 9.047€ | 11.272€ | 12.426€ |
40m | 9m | 3.096€ | 6.093€ | 8.804€ | 11.675€ | 14.546€ | 16.055€ |
45m | 9m | 3.475€ | 6.838€ | 9.880€ | 13.102€ | 16.323€ | 18.019€ |
50m | 10m | 3.960€ | 7.791€ | 11.271€ | 14.947€ | 18.622€ | 20.528€ |
- Sailing Yachts
Electricity – 0,30€/Kw (metered reading).
Water – 1,90€/m3 (metered reading).
Low Season: 01/12 to 30/04
High Season: 01/05 to 30/11
The above prices DO NOT INCLUDE IVA (VAT) at 21% (current IVA rate in Spain).
T5 TAX (Harbour Dues) NOT INCLUDED.
T0 TAX (Spanish Navegational aids tax) NOT INCLUDED.
Rates subject to change without prior notice.
TARIFA ANUAL
- Veleros
Los precios indicados no incluyen IVA (21%). Estos precios incluyen el coste de las tasa T5 y una estimación de la tasa T0 (la Tasa T0 será ajustada posteriormente según la medida real de su embarcación).
Tarifas sujeta a modificaciones sin previo aviso
TARIFA DIARIA
Para estancias más largas tenemos disponibles los siguientes descuentos sobre las tarifas diarias y sujeto al pago anticipado:
8 a 24m | 24 a 50m | |
1 mes | 9 % | 14 % |
3 meses | 14 % | 19 % |
6 meses | 19 % | 24 % |
9 meses | 22 % | 27 % |
Electricidad – 0,30€/Kw (lectura con contador).
Agua – 1,90€/m3 (lectura con contador).
Embarcaciones menores o iguales de 25m
Temporada Baja: 01/12 al 30/04
Temporada Alta: 01/05 al 30/11
Embarcaciones mayores o iguales de 30m
Temporada Baja: 01/01 al 30/04
Temporada Alta: 01/05 al 30/12
Los precios no incluyen IVA al 21% (tasa actual en España).
TASA DE EMBARCACIÓN (T5) NO INCLUIDO.
TASA DE AYUDA DE NAVEGACIÓN Y SEÑALIZACIÓN (T0) NO INCLUIDO.
Tarifas sujetas a modificaciones sin previo aviso.
TARIFA DE ATRAQUES EQUIPADOS
Eslora Máx. | Manga Máx. | Número de meses (temporada baja)** | |||||
---|---|---|---|---|---|---|---|
1 mes | 2 meses | 3 meses | 4 meses | 5 meses | 6 meses | ||
8m | 3,3m | 193€ | 380€ | 544€ | 722€ | 899€ | 988€ |
9m | 233€ | 459€ | 657€ | 872€ | 1.086€ | 1.189€ | |
10m | 4m | 267€ | 526€ | 752€ | 998€ | 1.243€ | 1.365€ |
11m | 292€ | 575€ | 823€ | 1.092€ | 1.360€ | 1.486€ | |
12m | 4,4m | 312€ | 613€ | 878€ | 1.164€ | 1.450€ | 1.587€ |
9m | 282€ | 554€ | 801€ | 1.062€ | 1.323€ | 1.460€ | |
10m | 4m | 316€ | 621€ | 896€ | 1.188€ | 1.480€ | 1.637€ |
11m | 364€ | 716€ | 1.037€ | 1.375€ | 1.713€ | 1.888€ | |
12m | 4,4m | 384€ | 755€ | 1.091€ | 1.447€ | 1.803€ | 1.989€ |
13m | 5,5 | 442€ | 869€ | 1.260€ | 1.670€ | 2.081€ | 2.289€ |
14m | 5,5 | 465€ | 915€ | 1.326€ | 1.758€ | 2.190€ | 2.412€ |
15m | 5,5m | 506€ | 996€ | 1.443€ | 1.914€ | 2.385€ | 2.623€ |
16m | 5,4m | 601€ | 1.182€ | 1.711€ | 2.269€ | 2.827€ | 3.115€ |
17m | 5,4m | 657€ | 1.294€ | 1.873€ | 2.484€ | 3.095€ | 3.408€ |
18m | 5,4m | 701€ | 1.379€ | 1.996€ | 2.647€ | 3.298€ | 3.633€ |
20m | 6,8m | 905€ | 1.782€ | 2.577€ | 3.417€ | 4.257€ | 4.694€ |
21m | 6,8m | 1.071€ | 2.108€ | 3.044€ | 4.036€ | 5.028€ | 5.554€ |
22m | 6,8m | 1.145€ | 2.254€ | 3.258€ | 4.320€ | 5.382€ | 5.938€ |
23m | 6,8m | 1.192€ | 2.346€ | 3.391€ | 4.497€ | 5.603€ | 6.182€ |
24m | 6,8m | 1.237€ | 2.435€ | 3.519€ | 4.666€ | 5.813€ | 6.416€ |
25m | 6,8m | 1.345€ | 2.647€ | 3.829€ | 5.077€ | 6.326€ | 6.974€ |
30m | 7,6m | 1.624€ | 3.195€ | 4.623€ | 6.131€ | 7.638€ | 8.418€ |
35m | 7,6m | 2.397€ | 4.716€ | 6.823€ | 9.047€ | 11.272€ | 12.426€ |
40m | 9m | 3.096€ | 6.093€ | 8.804€ | 11.675€ | 14.546€ | 16.055€ |
45m | 9m | 3.475€ | 6.838€ | 9.880€ | 13.102€ | 16.323€ | 18.019€ |
50m | 10m | 3.960€ | 7.791€ | 11.271€ | 14.947€ | 18.622€ | 20.528€ |
- Veleros
Electricidad – 0,30€/Kw (lectura con contador).
Agua – 1,90€/m3 (lectura con contador).
Temporada Baja: 01/12 al 30/04
Temporada Alta: 01/05 al 30/11
Los precios no incluyen IVA al 21% (tasa actual en España).
TASA DE EMBARCACIÓN (T5) NO INCLUIDO.
TASA DE AYUDA DE NAVEGACIÓN Y SEÑALIZACIÓN (T0) NO INCLUIDO.
Tarifas sujetas a modificaciones sin previo aviso.