BOATYARD RATES
75 TN BOAT HOIST, SPECIALIST WORKSHOP SERVICES, CHANDLERY, WINTER STORAGE
Our boatyard has a 75-tonne boat hoist and clean outside storages areas. Our staff are available to carry out hull cleaning, antifouling services & change of anodes.
Full workshop services are provided by our workshop tenants Elias Blanco (authorized Volvo Penta service agent), AD BAHIA ALGECIRAS, Varaderos del Sur, Náutica Promarina, offering all aspects of marine engineering, maintenance and repair. If you require any of these services please contact the Marina Office or one of our staff.
BOAT LIFTING SERVICES
Maximun lenght | Cleaning | Lift & Launch (Price per service) | Lift, beach, hull wash & launch (1) | Lift & load onto land transport (3) | Lift for inspection & launch* (2) | Launching from a truck (Water or land) (3) |
---|---|---|---|---|---|---|
6m | 40,57 € | 82,14 € | 204,84 € | 123,03 € | 102,41 € | 98,44 € |
7m | 44,54€ | 98,10 € | 240,74 € | 148,32 € | 121,04 € | 117,04 € |
8m | 45,23 € | 117,72 € | 280,66 € | 178,23 € | 142,33 € | 137,01 € |
9m | 60,39 € | 131,42 € | 323,22 € | 196,31 € | 164,94 € | 158,29 € |
10m | 66,11 € | 147,84 € | 361,79 € | 222,54 € | 184,89 € | 176,90 € |
11m | 73,42 € | 166,79 € | 407,02 € | 249,79 € | 208,83 € | 199,52 € |
12m | 79,79 € | 189,54 € | 458,89 € | 284,67 € | 236,77 € | 227,44 € |
13m | 87,10 € | 208,50 € | 504,11 € | 311,93 € | 260,72 € | 250,06 € |
14m | 93,79 € | 233,75 € | 561,30 € | 350,47 € | 292,62 € | 280,66 € |
15m | 100,30 € | 270,40 € | 641,10 € | 405,15 € | 337,85 € | 324,55 € |
16m | 105,33 € | 298,49 € | 702,30 € | 447,98 € | 372,42€ | 357,79 € |
17m | 112,80 € | 326,01 € | 764,82 € | 489,75 € | 407,02 € | 391,06 € |
18m | 119,57 € | 377,82 € | 875,21 € | 566,76 € | 472,20 € | 453,56 € |
19m | 126,62 € | 432,15 € | 990,93 € | 647,50 € | 540,03 € | 518,73 € |
20m | 145,25 € | 495,33 € | 1.135,92 € | 731,27 € | 619,83 € | 594,55 € |
21m | 167,88 € | 525,59 € | 1.219,05 € | 787,81 € | 656,74 € | 630,47 € |
22m | 175,63 € | 565,62 € | 1.306,86 € | 847,89 € | 706,62 € | 678,36 € |
23m | 183,37 € | 591,45 € | 1.366,27 € | 888,03 € | 739,87 € | 710,28 € |
24m | 191,12 € | 625,02 € | 1.441,17 € | 938,14 € | 781,44 € | 750,18 € |
25m | 200,16 € | 671,51 € | 1.543,18 € | 1.006,91 € | 839,63 € | 806,05 € |
26m | 207,50 € | 718,72 € | 1.644,95 € | 1.078,09 € | 898,41 € | 862,47 € |
27m | 215,65 € | 768,55 € | 1.752,75 € | 1.153,38 € | 961,29 € | 922,84 € |
(1) Badly fouled boats may be subject to a surcharge.
(2) Maximum time on slings 1/2 hour (*4).
(3) Boats with special loading requirements may be subject to a surcharge.
(4) Extra hour of suspension 139 € (+21%)
(5) Change of props by hand 71 € (+21%) / Change of props via crane 1/2
(6) Entry of companies 60 €
CRANE PRICES ON WEEKENDS AND HOLIDAYS
Standard rates x 2. Services under 200 € will be added a charge of 200 € (From 9:00 to 20:00) / 400 € (From 20:01 to 08:59)
E. g. 13-m sailboat 208,50 € (+VAT) + 200 € (From 9:00 to 20:00) / + 400 € (From 20:01 to 08:59)
18-m sailboat 377,82 € (+VAT) x 2
* Delay time: extra charge of 100 € (+VAT) per hour
OTHER BOATYARD SERVICES
HARD STANDING
Tariff A | Tariff B |
---|---|
0,37€ / m2 /day | 0,48€ / m2 /day |
Tariff A For owners using the services and workshops of the Boat Yard to carry out repairs with a maximum stay of 30 days. | |
Tariff B For owners who wish to work on their own boats. |
WINTER STORAGE
Payment in advance (at least 30 days) discounts apply | |
---|---|
Price per m2 | 0,41€ / m2 /day |
Winter storage: No work permitted on vessels whilst in storage. Only available in case of payment in advance. |
WATER & ELECTRICITY
Description | Price |
---|---|
16 A Single-Phase Supply | 6,30 € / day |
16 A Three-Phase Supply | 12,60 € / day |
OTHER SERVICES
Services | Price / hour |
---|---|
Pressure wash | 74€ |
Anti fouling application | 45€ |
General labour | 45€ |
EQUIPMENT RENTAL
Services | Price / day |
---|---|
Scaffolding | 4,88 € (+21%) |
Extension lead | 4,60 € (+21%) |
Air hose * | 5,74 € (+21%) |
* 50 € deposit for extension cord and air hose. * 10 € 16Amp adapters available only for sale (loan not applicable) |
* Low season from 01/08 to 28/02. Combination of discounts does not apply.
* High season from 01/05 to 31/07. Discounts do not apply to clubs.
The above prices DO NOT INCLUDE IVA (VAT) at 21% (current IVA rate in Spain).
Rates subject to change without prior notice.
For any enquires or quotations you may contact us via the contact section or on the following phone numbers: (+34) 956 021 660.
The management of the marina does not accept any responsibility for injuries or damages caused to persons by third parties or thefts (Articles 50 to 56 of the Marina bylaws).